Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1980 Cleveland (A) Indians | |||||||||||||||||||
Record: 88-72 Finish: 1st in AL Central Division Runs Scored: 770 Runs Allowed: 728 Exp W-L: 84-76 Ballpark: Cleveland Stadium Attendance: 2,184,685 Manager: Jason Morton
Statistics / Schedule |
Minor League Records: AAA: 76-61, 4th in the American League AA: 69-68, 5th in the American League A: 61-76, 8th in the American League Postseason Results: Lost Divisional Series 1-4 to Seattle Mariners | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | *Jorge Orta | 29 | 154 | 625 | 101 | 189 | 30 | 7 | 15 | 86 | 22 | 12 | 32 | 62 | .302 | .337 | .445 | .782 | 85.8 | 18.0 | 6.5 |
RF | Cesar Cedeno | 29 | 153 | 587 | 78 | 174 | 35 | 14 | 5 | 68 | 52 | 19 | 39 | 54 | .296 | .346 | .429 | .775 | 82.4 | 17.6 | 3.7 |
SS | Alan Trammell | 22 | 153 | 519 | 79 | 135 | 27 | 6 | 14 | 70 | 9 | 2 | 40 | 64 | .260 | .313 | .416 | .729 | 64.3 | 11.6 | 7.0 |
C | Thurman Munson | 33 | 139 | 526 | 54 | 158 | 22 | 3 | 4 | 61 | 4 | 3 | 27 | 61 | .300 | .338 | .376 | .714 | 61.1 | 11.8 | 4.9 |
DH | *Bernie Carbo | 32 | 138 | 474 | 62 | 130 | 19 | 2 | 16 | 74 | 1 | 1 | 79 | 71 | .274 | .381 | .424 | .805 | 76.8 | 17.0 | 0.0 |
3B | Buddy Bell | 28 | 154 | 502 | 62 | 129 | 25 | 9 | 6 | 57 | 2 | 0 | 39 | 17 | .257 | .310 | .378 | .689 | 55.9 | 9.1 | 4.3 |
CF | *Lyman Bostock | 29 | 129 | 459 | 66 | 147 | 23 | 7 | 5 | 45 | 23 | 24 | 40 | 19 | .320 | .372 | .434 | .805 | 67.0 | 14.4 | 2.7 |
CF | *Dwayne Murphy | 25 | 120 | 387 | 58 | 86 | 12 | 2 | 8 | 51 | 4 | 0 | 59 | 71 | .222 | .322 | .326 | .648 | 43.7 | 5.6 | 3.3 |
1B | *Cecil Cooper | 30 | 101 | 348 | 53 | 101 | 17 | 1 | 13 | 60 | 0 | 0 | 23 | 19 | .290 | .332 | .457 | .788 | 50.2 | 10.2 | 2.2 |
RF | Otto Velez | 29 | 119 | 316 | 53 | 85 | 19 | 0 | 11 | 57 | 1 | 0 | 50 | 72 | .269 | .364 | .434 | .797 | 51.7 | 10.7 | 1.5 |
RF | Bob Watson | 34 | 85 | 278 | 27 | 57 | 8 | 2 | 3 | 32 | 0 | 0 | 12 | 29 | .205 | .235 | .281 | .516 | 15.9 | 0.0 | 1.6 |
DH | Roy Foster | 34 | 91 | 198 | 28 | 54 | 11 | 0 | 12 | 43 | 0 | 0 | 20 | 29 | .273 | .341 | .510 | .851 | 32.5 | 6.3 | 0.2 |
C | Ray Fosse | 33 | 69 | 148 | 14 | 31 | 4 | 0 | 1 | 13 | 0 | 1 | 16 | 32 | .209 | .289 | .257 | .546 | 10.2 | 0.0 | 1.6 |
2B | #Jerry Manuel | 26 | 67 | 126 | 11 | 18 | 1 | 0 | 0 | 10 | 6 | 1 | 5 | 21 | .143 | .179 | .151 | .330 | 1.0 | 0.0 | 1.7 |
CF | #Tony Scott | 28 | 66 | 115 | 18 | 34 | 4 | 0 | 1 | 14 | 7 | 1 | 4 | 14 | .296 | .317 | .357 | .673 | 13.0 | 2.2 | 0.9 |
RF | Steve Henderson | 27 | 6 | 19 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | .263 | .263 | .421 | .684 | 1.9 | 0.2 | 0.1 |
Team Totals | 29.3 | 1744 | 5627 | 769 | 1533 | 257 | 53 | 115 | 744 | 131 | 65 | 485 | 636 | .272 | .330 | .398 | .729 | 713.5 | 134.7 | 42.2 | |
Rank among 12 AL teams | 2 | 4 | 3 | 7 | 2 | 5 | 4 | 4 | 10 | 5 | 1 | 4 | 6 | 4 | 5 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bill Gogolewski | 32 | 13 | 14 | .481 | 33 | 33 | 0 | 238.0 | 226 | 111 | 15 | 84 | 160 | 4.20 | 12.9 |
*Kevin Kobel | 26 | 11 | 14 | .440 | 32 | 32 | 0 | 231.0 | 216 | 115 | 39 | 50 | 155 | 4.48 | 9.9 |
*Mike McQueen | 29 | 16 | 9 | .640 | 36 | 36 | 0 | 230.0 | 208 | 98 | 22 | 77 | 166 | 3.83 | 15.5 |
Frank Maccormack | 25 | 12 | 12 | .500 | 31 | 31 | 0 | 212.0 | 218 | 87 | 8 | 56 | 101 | 3.69 | 14.3 |
Fred Holdsworth | 28 | 11 | 9 | .550 | 28 | 28 | 0 | 183.3 | 170 | 79 | 15 | 76 | 107 | 3.88 | 11.4 |
Pat Zachry | 28 | 9 | 2 | .818 | 58 | 0 | 1 | 113.0 | 135 | 68 | 11 | 61 | 66 | 5.42 | 3.4 |
*Gary Lucas | 25 | 7 | 5 | .583 | 64 | 0 | 40 | 74.7 | 83 | 37 | 5 | 26 | 36 | 4.46 | 9.6 |
Ken Wright | 33 | 3 | 2 | .600 | 34 | 0 | 0 | 64.3 | 52 | 23 | 4 | 39 | 34 | 3.22 | 5.0 |
Steve Crawford | 22 | 3 | 0 | 1.000 | 60 | 0 | 0 | 58.3 | 75 | 32 | 2 | 12 | 23 | 4.94 | 2.8 |
*Jamie Easterly | 27 | 3 | 4 | .429 | 49 | 0 | 2 | 37.7 | 39 | 19 | 2 | 26 | 9 | 4.54 | 2.3 |
Larry Anderson | 27 | 0 | 1 | .000 | 3 | 0 | 0 | 6.3 | 4 | 4 | 2 | 4 | 2 | 5.69 | 0.0 |
Team Totals | 27.5 | 88 | 72 | .550 | 428 | 160 | 43 | 1448.6 | 1426 | 673 | 125 | 511 | 859 | 4.18 | 87.1 |
Rank among 12 AL teams | 5 | 5 | 3 | 4 | 2 | 5 | 6 | 6 | 6 | 2 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Cesar Cedeno |
Gary Lucas |
|
|
For questions or to report errors, please send us a note. |